<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate sunset direction and its time through this tool..</title>
	<atom:link href="http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/</link>
	<description>Photography blog featuring landscape and waterscape photography from Tasmania, Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: askegg</title>
		<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/#comment-2238</link>
		<dc:creator>askegg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexwisephotography.net/blog/?p=1575#comment-2238</guid>
		<description>Nice Alex.  I will download it and give it a go. </description>
		<content:encoded><![CDATA[<p>Nice Alex.  I will download it and give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Fry</title>
		<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/#comment-2237</link>
		<dc:creator>Matthew Fry</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexwisephotography.net/blog/?p=1575#comment-2237</guid>
		<description>Thanks Alex, seems like a handy app to have. </description>
		<content:encoded><![CDATA[<p>Thanks Alex, seems like a handy app to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl ashley</title>
		<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/#comment-2208</link>
		<dc:creator>carl ashley</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexwisephotography.net/blog/?p=1575#comment-2208</guid>
		<description>If you&#039;ve got an iPhone, check out an app called Darkness. Does pretty much the same thing bit will also calculate the info based on your current location via GPS.</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve got an iPhone, check out an app called Darkness. Does pretty much the same thing bit will also calculate the info based on your current location via GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/#comment-2205</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexwisephotography.net/blog/?p=1575#comment-2205</guid>
		<description>I use a similar program &#8220;Solaris II&#8221;  on my Palm pilot. It gives all the same numerical data. There is no map and there is the added step of setting the time to sunset to get this angle  as it gives angles during the whole sun track.  
 
I like the palm because its easy to carry, long battery life and I also have the program for calculating DOF for any CoC and focal length/f-stop 
 
Niels Henriksen 
 </description>
		<content:encoded><![CDATA[<p>I use a similar program &ldquo;Solaris II&rdquo;  on my Palm pilot. It gives all the same numerical data. There is no map and there is the added step of setting the time to sunset to get this angle  as it gives angles during the whole sun track.  </p>
<p>I like the palm because its easy to carry, long battery life and I also have the program for calculating DOF for any CoC and focal length/f-stop </p>
<p>Niels Henriksen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.alexwisephotography.net/blog/2009/06/14/a-program-which-calculates-sunset-direction-and-times/#comment-2204</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexwisephotography.net/blog/?p=1575#comment-2204</guid>
		<description>Thanks for making me aware of this - it&#039;ll definitely be useful when planning sunset/sunrise shoots. 
 
I&#039;ve used Stellarium before, but it&#039;s focus is more on star gazing, and as a result, it&#039;s a lot more effort to determine the sunset and sunrise angles... 
However, the Photographer&#039;s Ephemeris provides an easy-to-use interface with the directions overlayed over the top of Google Maps, which will definitely be handy! </description>
		<content:encoded><![CDATA[<p>Thanks for making me aware of this &#8211; it&#039;ll definitely be useful when planning sunset/sunrise shoots. </p>
<p>I&#039;ve used Stellarium before, but it&#039;s focus is more on star gazing, and as a result, it&#039;s a lot more effort to determine the sunset and sunrise angles&#8230;<br />
However, the Photographer&#039;s Ephemeris provides an easy-to-use interface with the directions overlayed over the top of Google Maps, which will definitely be handy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

